May 31, 2006
Kevin Hall
804-225-4260
804-393-9406 (cell)
Eileen Guertler
Department of Criminal Justice Services
(804) 225-4111
www.dcjs.virginia.gov
Governor Kaine Announces $2.6 Million in Grants to Improve Criminal Justice
RICHMOND – Governor Timothy M. Kaine today announced that more than $2.6 million in grants have been awarded to 40 programs to support and improve the criminal justice system throughout the Commonwealth. The grants, which are administered by the Department of Criminal Justice Services (DCJS) and awarded by the Criminal Justice Services Board, come from federal Justice Assistance Grant Program funds allocated to Virginia.
“These grants will help localities, state agencies and their partners continue criminal justice system improvements, support crime analysis units, and provide specialized training to law enforcement and local prosecutors, to further protect the citizens of Virginia," Governor Kaine said.
Forty grants were made to local and state governmental entities, and a non-profit law enforcement training organization. A list of grant recipients is below.
“Providing the skills, training and equipment needed to support our criminal justice system is vital to the public safety of Virginia,” said DCJS Director Leonard G. Cooke. “These projects will specifically provide training on how to investigate and prosecute homicides and drug crimes, upgrade criminal history data systems and other criminal justice-related information systems and provide training to prosecutors on the use of DNA.”
For more information regarding DCJS grant opportunities, visit www.dcjs.virginia.gov/grants.
Justice Assistance Grant Program Awards for FY 2007
| Location Name | Location Type | Project Title | Federal Funds | Local Match | Total Award |
|---|---|---|---|---|---|
| Albemarle | County | Crime Analysis Improvement Project | $5,038 | $1,679 | $6,717 |
| Amherst | County | Criminal Justice System Improvements | $15,094 | $5,031 | $20,125 |
| Appalachian Juvenile Comm | Other | Criminal Justice System Improvements | $41,485 | $13,828 | $55,313 |
| Big Stone Gap | Town | Crime Analysis | $44,184 | $14,729 | $58,913 |
| Blackstone | Town | Criminal Justice System Improvements | $36,636 | $12,212 | $48,848 |
| Brunswick | County | Criminal Justice System Improvements | $13,650 | $4,550 | $18,200 |
| Charlotte | County | Criminal History Records Improvement | $48,608 | $16,202 | $48,608 |
| Charlottesville | City | Restorative Justice Program | $30,326 | $10,108 | $40,434 |
| Chesterfield | County | Criminal Justice System Improvements | $75,000 | $25,000 | $100,000 |
| C'wealth's Attrny Svcs Cncil | State | Homicide Trng Pgm & Invest & Pros of Drug Cases (Top Gun) | $58,278 | $19,425 | $77,703 |
| Dept. of Corrections | State | Criminal Justice System Improvements | $52,181 | $17,394 | $69,575 |
| Dept. of Game and Inland Fisheries | State | Crime Analysis | $18,924 | $6,308 | $25,232 |
| Dept. of State Police | State | Crime Analysis | $58,768 | $19,588 | $78,356 |
| Fairfax | County | Crime Analysis | $57,243 | $19,082 | $76,325 |
| Fauquier | County | Criminal Justice System Improvements | $60,120 | $20,043 | $80,163 |
| Fluvanna | County | Criminal History Records Improvement | $93,281 | $31,094 | $124,375 |
| Fredericksburg | City | Criminal Justice System Improvements | $51,375 | $17,125 | $68,500 |
| Giles | County | Criminal History Records Improvement | $118,313 | $39,438 | $157,750 |
| Grundy | Town | Criminal History Records Improvement | $47,282 | $15,761 | $63,043 |
| Hampton | City | Crime Analysis | $63,531 | $21,177 | $84,708 |
| Institute of Forensic Sci & Med | State | Advanced DNA Training for Prosecutors | $39,150 | $13,050 | $52,200 |
| J. Sargeant Reynolds Com. College | Other | Criminal History Records Improvement | $43,765 | $14,588 | $58,353 |
| James City | County | Crime Analysis | $51,712 | $17,237 | $68,949 |
| James City | County | Criminal History Records Improvement | $20,625 | $6,875 | $27,500 |
| Kenbridge | Town | Crime Analysis | $21,975 | $7,325 | $29,300 |
| New Kent | County | Criminal History Records Improvement | $75,675 | $25,225 | $100,900 |
| Newport News | City | Crime Analysis/Criminal Justice System Improvements | $53,306 | $17,769 | $71,075 |
| Newport News | City | Criminal History Records Improvement | $33,570 | $11,190 | $44,760 |
| Orange | County | Crime Analysis/Records Management Unit | $30,142 | $10,049 | $40,191 |
| Page | County | Crime Analysis | $57,977 | $19,326 | $77,303 |
| Rappahannock Regional Jail | Other | Crime Analysis | $38,220 | $12,740 | $50,960 |
| Richmond | City | Crime Analysis/Criminal Justice System Improvements | $45,509 | $15,169 | $60,678 |
| Richmond | County | Crime Analysis/Criminal Justice System Improvements | $10,677 | $3,559 | $14,236 |
| Roanoke | City | Crime Analysis | $12,653 | $4,218 | $16,871 |
| Rockingham | County | Criminal History Records Improvement | $115,125 | $38,375 | $153,500 |
| Southside Va Training Cntr | Other | Criminal History Records Improvement | $44,925 | $14,975 | $59,900 |
| University of Va | School | Criminal History Records Improvement | $150,000 | $50,000 | $200,000 |
| Va Community Policing Institute | Other | Criminal Justice System Improvements | $49,710 | $16,570 | $66,280 |
| Va Community Policing Institute | Other | Criminal Justice System Improvements | $40,814 | $13,605 | $54,419 |
| Washington | County | Criminal Justice System Improvements | $58,215 | $19,405 | $77,620 |
| TOTAL | $1,983,062 | $661,024 | $2,627,883 |
# # #




